Budget
What your budget actually buys in Sotogrande
The same money buys very different things depending on where you look. This is what is on the market right now in each price band, area by area — sizes and bedroom counts from real live listings, not from a brochure.
Up to €500,000
56 listings on the market in this range, spread across 6 areas.
| Area | Listings | Typical size | Beds | Median asking |
|---|---|---|---|---|
| Alcaidesa | 16 | 104 m² | 2 | €429,500 |
| Marina de Sotogrande | 12 | 138 m² | 3 | €429,500 |
| Sotogrande Alto | 10 | 685 m² | 3 | €430,000 |
| Sotogrande | 8 | 142 m² | 3 | €327,000 |
| San Roque Club | 5 | 184 m² | 3 | €455,000 |
| Sotogrande Costa | 5 | 118 m² | 2 | €375,000 |
€500,000 to €1m
136 listings on the market in this range, spread across 7 areas.
| Area | Listings | Typical size | Beds | Median asking |
|---|---|---|---|---|
| La Reserva de Sotogrande | 37 | 271 m² | 3 | €850,527 |
| Alcaidesa | 27 | 133 m² | 3 | €602,000 |
| San Roque Club | 17 | 198 m² | 3 | €695,000 |
| Sotogrande | 16 | 197 m² | 3 | €792,500 |
| Sotogrande Alto | 15 | 420 m² | 3 | €765,000 |
| Marina de Sotogrande | 13 | 163 m² | 3 | €750,000 |
| Sotogrande Costa | 11 | 207 m² | 3 | €790,000 |
€1m to €2m
169 listings on the market in this range, spread across 6 areas.
| Area | Listings | Typical size | Beds | Median asking |
|---|---|---|---|---|
| Sotogrande Alto | 53 | 462 m² | 4 | €1,500,000 |
| La Reserva de Sotogrande | 44 | 312 m² | 3 | €1,315,000 |
| Sotogrande | 33 | 380 m² | 4 | €1,550,000 |
| Sotogrande Costa | 24 | 440 m² | 4 | €1,500,000 |
| Marina de Sotogrande | 12 | 283 m² | 4 | €1,350,000 |
| San Roque Club | 3 | 267 m² | 2 | €1,194,000 |
€2m to €5m
153 listings on the market in this range, spread across 5 areas.
| Area | Listings | Typical size | Beds | Median asking |
|---|---|---|---|---|
| Sotogrande Alto | 61 | 651 m² | 5 | €2,950,000 |
| La Reserva de Sotogrande | 32 | 692 m² | 4 | €3,650,000 |
| Sotogrande Costa | 28 | 568 m² | 5 | €2,900,000 |
| Sotogrande | 26 | 458 m² | 5 | €2,775,000 |
| San Roque Club | 6 | 860 m² | 6 | €3,825,000 |
€5m and above
72 listings on the market in this range, spread across 4 areas.
| Area | Listings | Typical size | Beds | Median asking |
|---|---|---|---|---|
| Sotogrande Alto | 34 | 1,240 m² | 7 | €6,075,000 |
| La Reserva de Sotogrande | 20 | 1,120 m² | 6 | €6,900,000 |
| Sotogrande | 9 | 752 m² | 5 | €6,250,000 |
| Sotogrande Costa | 9 | 1,276 m² | 6 | €6,950,000 |
Ask for an introduction
We do not sell property. What we can do is tell you which firms genuinely work in the part of the market you are looking at — because we measure their books every night — and introduce you to one of them. Not a shortlist of everybody. One or two names, and the reason we chose them.