Budget
What your budget actually buys in Sotogrande
The same money buys very different things depending on where you look. This is what is on the market right now in each price band, area by area — sizes and bedroom counts from real live listings, not from a brochure.
Up to €500,000
47 listings on the market in this range, spread across 6 areas.
| Area | Listings | Typical size | Beds | Median asking |
|---|---|---|---|---|
| Alcaidesa | 13 | 107 m² | 2 | €429,000 |
| Marina de Sotogrande | 11 | 150 m² | 2 | €430,000 |
| Sotogrande Alto | 8 | 504 m² | 3 | €430,000 |
| Sotogrande | 7 | 222 m² | 4 | €465,000 |
| San Roque Club | 4 | 185 m² | 3 | €455,000 |
| Sotogrande Costa | 4 | 107 m² | 2 | €380,200 |
€500,000 to €1m
136 listings on the market in this range, spread across 7 areas.
| Area | Listings | Typical size | Beds | Median asking |
|---|---|---|---|---|
| La Reserva de Sotogrande | 38 | 257 m² | 3 | €850,000 |
| Alcaidesa | 24 | 132 m² | 3 | €604,000 |
| Sotogrande Alto | 22 | 496 m² | 3 | €812,250 |
| San Roque Club | 17 | 198 m² | 3 | €695,000 |
| Sotogrande | 12 | 202 m² | 3 | €924,500 |
| Sotogrande Costa | 12 | 184 m² | 3 | €740,000 |
| Marina de Sotogrande | 11 | 163 m² | 3 | €695,000 |
€1m to €2m
157 listings on the market in this range, spread across 6 areas.
| Area | Listings | Typical size | Beds | Median asking |
|---|---|---|---|---|
| Sotogrande Alto | 49 | 478 m² | 4 | €1,550,000 |
| La Reserva de Sotogrande | 44 | 321 m² | 3 | €1,300,000 |
| Sotogrande | 27 | 412 m² | 4 | €1,590,000 |
| Sotogrande Costa | 24 | 444 m² | 4 | €1,465,000 |
| Marina de Sotogrande | 10 | 283 m² | 5 | €1,375,000 |
| San Roque Club | 3 | 267 m² | 2 | €1,194,000 |
€2m to €5m
146 listings on the market in this range, spread across 5 areas.
| Area | Listings | Typical size | Beds | Median asking |
|---|---|---|---|---|
| Sotogrande Alto | 65 | 651 m² | 5 | €2,950,000 |
| La Reserva de Sotogrande | 30 | 630 m² | 5 | €3,750,000 |
| Sotogrande Costa | 25 | 592 m² | 5 | €2,850,000 |
| Sotogrande | 19 | 545 m² | 5 | €2,800,000 |
| San Roque Club | 7 | 1,000 m² | 6 | €4,500,000 |
€5m and above
66 listings on the market in this range, spread across 4 areas.
| Area | Listings | Typical size | Beds | Median asking |
|---|---|---|---|---|
| Sotogrande Alto | 29 | 1,240 m² | 6 | €5,950,000 |
| La Reserva de Sotogrande | 24 | 1,104 m² | 6 | €6,900,000 |
| Sotogrande Costa | 8 | 1,348 m² | 6 | €6,950,000 |
| Sotogrande | 5 | 750 m² | 5 | €5,800,000 |
The fortnightly index
We do not sell property, we do not list it, and we do not introduce buyers to agents. What we do is measure what this market is asking, and publish it. If you would like the index every two weeks — what moved in your area and what came down — leave an email and we will send it.